Northern Circuit Route
7 Days
Duration
5,895 m
Uhuru Peak
$2,499
Per person sharing
The Route
The Scenic Northern Circuit Route
The Northern Circuit Route is Kilimanjaro’s longest and most scenic path, offering a quiet, immersive trek. Starting at Londorossi Gate, it follows the Lemosho Route before looping around the remote northern slopes.
Its extended 8–9 day itinerary allows gradual altitude adjustment, giving the Northern Circuit one of Kilimanjaro’s highest summit success rates. Trekkers enjoy panoramic views and diverse landscapes—from rainforest and heath to alpine desert and dramatic high-altitude vistas over Kenya.
The route eventually joins the final ascent to Uhuru Peak. While summit day is long and challenging—especially from School Hut—climbers benefit from fewer crowds and a more peaceful experience than on other routes.
The Northern Circuit is perfect for those seeking a longer, quieter journey with excellent acclimatization, stunning scenery, and a high chance of reaching the “Roof of Africa.”
Day By Day
| Day | Route | Altitude (Start – End) | Habitat | Accommodation | Distance / Time |
|---|---|---|---|---|---|
| 1 | Trekking from Londorossi Gate to Forest Camp | 2,250m / 7,800 ft - 2,650m / 8,694 ft | Montane Forest | Forest Camp (3 Meals) | 6 km / 3–4 hrs |
| 2 | Trekking from Forest Camp. To Shira 1 | 2,650m / 8,694ft - 3,610m / 11,843ft | Moorland | Shira 1 Camp (3 meals) | 5 km / 5–6 hrs |
| 3 | Trekking to Shira 1 to Shira 2 Camp via Cathedral Point | 3,610m / 11,843ft - 3,850m / 12,795 ft | Moorland | Shira 2 Camp (3 meals) | 7 km / 3–4 hrs |
| 4 | Trekking to Barranco Camp via Lava Tower | 3,850m / 12,795 ft - 3,900m / 12,960 ft | Moorland | Moir Camp (3 meals) | 12 km / 7-8 hrs |
| 5 | Trekking to Buffalo Camp | 4,200m / 13,779 ft - 4,020m / 13,188 ft | Moorland | Buffalo Camp (3 meals) | 7 km / 5–6 hrs |
| 6 | Trekking to Rongai Third Cave | 4,020m / 13,188 ft - 3,800m / 12,467 ft | Moorland | Rongai Third Cave (3 meals) | 9 km / 6–7 hrs |
| 6 | Trek to School Hut Camp | 3,800m / 12,467 ft - 4800m / 15,748 ft | Alpine Desert | School Hut Camp (3 meals) | 8 km / 5–6 hrs |
| 7 | Summit Day! | 4800m / 15,748 ft- 5,895m / 19,340 ft | Ice Cap | Horombo Hut (3 meals) | 19 km / 9 hrs up & 3-4 hrs down |
| 8 | Descent to Marangu Gate | 3,720m / 12,204 ft - 1,800m / 5,906 ft | Montane Forest | — | 18 km / 5-6 hrs |
2026 & 2027 Package Price · Jan–Dec
$3,499
/ per person sharing
From 2 Climbers and more
View Route
Price Inclusions
Price Does not include
Start Your Climb
Ready to Reach the Summit?
ell us your dates and fitness level and we'll match you to the right route - and build your acclimatization, gear and logistics around it.
Book This TrekOther Routes
